Menu
 arrow   News
 arrow   Standings
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
 arrow   BossProgress
 arrow   Forum
EQDKP
 arrow   Login
Links

DKP Infos
Raids111
Player47
Items412

BossCounter

Shoutbox


support EQdkp-Plus

Filter:  
  Name Rank Class Earned Spent Adjustment Current Last Raid Last Loot Last 30 Days Last 60 Days Lifetime
1 Aasuka Raider Warlock 87.00 30.00 0.00 57.00 01/06/09 01/05/09 89 % (68) 93 % (103) 93 % (103)
2 Aeixious   Death Knight 19.00 0.00 0.00 19.00 01/05/09   24 % (18) 17 % (19) 17 % (19)
3 Alyzon Raider Mage 83.00 51.00 0.00 32.00 01/06/09 12/30/08 96 % (73) 97 % (108) 97 % (108)
4 Android   Warrior 5.00 0.00 0.00 5.00 12/19/08   3 % (2) 2 % (2) 2 % (2)
5 Athus Raider Death Knight 32.00 2.00 0.00 30.00 12/08/08 12/01/08 4 % (3) 19 % (21) 19 % (21)
6 Barik   Paladin 25.00 2.00 0.00 23.00 01/06/09 01/05/09 45 % (34) 32 % (35) 32 % (35)
7 Bexy Raider Rogue 82.00 56.00 0.00 26.00 01/06/09 12/29/08 76 % (58) 84 % (93) 84 % (93)
8 Candril Raider Warlock 56.00 38.00 0.00 18.00 01/05/09 12/29/08 68 % (52) 64 % (71) 64 % (71)
9 Chickenwings   Druid 80.00 48.00 -4.00 28.00 01/06/09 01/06/09 80 % (61) 77 % (85) 77 % (85)
10 Deathadrax   Death Knight 10.00 1.00 0.00 9.00 12/18/08 12/18/08 17 % (13) 13 % (14) 13 % (14)
11 Dreweth Raider Warlock 85.00 53.00 0.00 32.00 01/05/09 01/05/09 97 % (74) 98 % (109) 98 % (109)
12 Engiecar   Paladin 10.00 3.00 0.00 7.00 12/05/08 12/05/08 0 % (0) 14 % (16) 14 % (16)
13 Facestabs   Rogue 79.00 59.00 -3.00 17.00 01/06/09 01/05/09 97 % (74) 80 % (89) 80 % (89)
14 Faunna Raider Shaman 18.00 12.00 -4.00 2.00 11/28/08 11/28/08 0 % (0) 9 % (10) 9 % (10)
15 Foebane Raider Paladin 81.00 41.00 0.00 40.00 01/06/09 01/05/09 66 % (50) 77 % (85) 77 % (85)
16 Glitchlol   Shaman 51.00 33.00 0.00 18.00 01/06/09 01/06/09 54 % (41) 38 % (42) 38 % (42)
17 Gotcrits Raider Warrior 60.00 18.00 0.00 42.00 01/05/09 01/05/09 72 % (55) 65 % (72) 65 % (72)
18 Halythe Raider Paladin 89.00 77.00 0.00 12.00 01/06/09 01/05/09 99 % (75) 99 % (110) 99 % (110)
19 Ignacious Raider Warrior 82.00 55.00 0.00 27.00 01/06/09 01/05/09 78 % (59) 85 % (94) 85 % (94)
20 Juli   Druid 29.00 9.00 0.00 20.00 12/29/08 12/29/08 46 % (35) 33 % (37) 33 % (37)
21 Koldkilla Raider Hunter 86.00 30.00 0.00 56.00 01/06/09 01/05/09 96 % (73) 97 % (108) 97 % (108)
22 Laurelle Raider Priest 83.00 50.00 0.00 33.00 01/06/09 01/06/09 96 % (73) 97 % (108) 97 % (108)
23 Logar Raider Paladin 83.00 30.00 0.00 53.00 01/06/09 12/29/08 99 % (75) 93 % (103) 93 % (103)
24 Lummie   Warrior 2.00 0.00 0.00 2.00 12/19/08   1 % (1) 1 % (1) 1 % (1)
25 Magicgoat Raider Shaman 89.00 40.00 0.00 49.00 01/06/09 01/05/09 78 % (59) 85 % (94) 85 % (94)
26 Marcus   Warrior 57.00 30.00 0.00 27.00 01/06/09 12/29/08 76 % (58) 53 % (59) 53 % (59)
27 Mentalshep   Warrior 39.00 23.00 0.00 16.00 01/05/09 12/29/08 71 % (54) 50 % (55) 50 % (55)
28 Miarose Raider Priest 85.00 40.00 0.00 45.00 01/05/09 01/05/09 97 % (74) 98 % (109) 98 % (109)
29 Modify Raider Paladin 6.00 0.00 -2.50 3.50 12/01/08   0 % (0) 1 % (1) 1 % (1)
30 Nathaltus Raider Druid 85.00 55.00 -1.50 28.50 01/05/09 01/05/09 99 % (75) 95 % (105) 95 % (105)
31 Necrolight   Death Knight 72.00 53.00 -1.00 18.00 01/06/09 01/06/09 75 % (57) 68 % (76) 68 % (76)
32 Nephili Raider Paladin 89.00 52.00 0.00 37.00 01/06/09 01/05/09 97 % (74) 98 % (109) 98 % (109)
33 Nittyjane Raider Druid 68.00 31.00 0.00 37.00 12/19/08 12/19/08 51 % (39) 67 % (74) 67 % (74)
34 Nutteh Raider Hunter 71.00 17.00 0.00 54.00 01/06/09 01/05/09 72 % (55) 67 % (74) 67 % (74)
35 Passage   Death Knight 22.00 0.00 0.00 22.00 01/06/09   24 % (18) 17 % (19) 17 % (19)
36 Puffwin   Shaman 40.00 22.00 0.00 18.00 12/11/08 12/11/08 22 % (17) 37 % (41) 37 % (41)
37 Redeemed Raider Paladin 69.00 19.00 0.00 50.00 01/06/09 01/05/09 49 % (37) 64 % (71) 64 % (71)
38 Rhinowammy   Hunter 34.00 14.00 0.00 20.00 12/11/08 12/10/08 22 % (17) 17 % (19) 17 % (19)
39 Saiyuri Raider